SURAT SMART CITY DEVELOPMENT LIMITED having CIN U74999GJ2016PLC091579 is 55 years , 3 month & 19 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Ahmedabad, Its authorized share capital is Rs. 2,000,000,000 and its paid up capital is Rs. 2,000,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. SURAT SMART CITY DEVELOPMENT LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of SURAT SMART CITY DEVELOPMENT LIMITED are Kamlesh Bhikhubhai Naik and Milind Shivaram Torawane.
SURAT SMART CITY DEVELOPMENT LIMITED ' Corporate Identification Number (CIN) is U74999GJ2016PLC091579 and its registration number is 091579. Users may contact SURAT SMART CITY DEVELOPMENT LIMITED on its Email address - ceo@suratsmartcity.com Registered address of SURAT SMART CITY DEVELOPMENT LIMITED is Surat smart city development limited, 1st floor, south zone office, smc, opp. satyanagar,,surat,gujarat,india-394210. Current status of SURAT SMART CITY DEVELOPMENT LIMITED is - Active.
as on 03/31/2016
as on 03/31/2016
CIN | U74999GJ2016PLC091579 |
---|---|
Company Status | Active |
Registration Number | 091579 |
Date of Incorporation | 03/31/2016 |
RoC | ROC Ahmedabad |
Company Age | 9 years & 22 days |
Authorized Capital | ₹ 2000000000 |
Paid-up capital | ₹ 2000000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | ceo@suratsmartcity.com |
---|---|
Address | Office of the Commmissioner Surat Municipal Corporation, Muglisara Surat Gujarat India 395003 |
Website | suratsmartcity.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/30/2019 | 07667671 | *****0011B | 3 years | |
Director | 03/12/2021 | 01876265 | *****7414P | 3 years | |
Director | 12/15/2020 | 09019629 | *****9594K | 4 years | |
Director | 09/28/2021 | 09296615 | *****0005A | 2 years | |
Director | 02/28/2022 | 09562103 | *****5338B | 1 years | |
Director | 09/22/2022 | 09745076 | *****2832C | 1 years | |
Director | 10/08/2022 | 08172014 | *****0880B | 2 years | |
Director | 03/30/2016 | 07462947 | *****9411E | 6 years | |
Director | 11/18/2016 | 07643760 | *****6233C | 7 years | |
Director | 11/18/2016 | 07686042 | *****7460L | 7 years | |
Director | 10/30/2017 | 03039994 | *****0620M | 5 years | |
Director | 02/19/2020 | 08704300 | *****4644E | 3 years | |
Director | 12/15/2020 | 08350470 | *****3717F | 4 years | |
Director | 12/15/2020 | 08916501 | *****8988H | 4 years | |
Director | 12/15/2020 | 08955264 | *****2112P | 4 years | |
Director | 09/28/2021 | 09325202 | *****0957H | 2 years | |
Director | 05/06/2022 | 03039994 | *****0620M | 2 years | |
Director | 12/17/2018 | 02648262 | *****6617M | 5 years | |
Director | 03/31/2016 | 03632394 | *****5173A | 6 years | |
Director | 12/15/2020 | 07195658 | *****4211B | 4 years | |
Director | 05/23/2022 | 09615276 | *****0126F | 1 years | |
Director | 09/13/2022 | *****9229G | 2 years | ||
Director | 09/07/2022 | *****1309Q | 2 years | ||
Director | 02/24/2023 | 09562103 | *****5338B | 0 years | |
Director | 02/22/2023 | 07667671 | *****0011B | 0 years | |
Director | 03/07/2023 | 07195658 | *****4211B | 1 years | |
Director | 05/07/2023 | 09843262 | *****7126J | 1 years | |
Director | 04/07/2023 | 09614332 | *****4362N | 1 years | |
Director | 01/02/2024 | 10140869 | *****3320P | 1 years | |
Director | 02/13/2024 | 10331147 | *****5653M | 0 years | |
Director | 09/29/2023 | 09745076 | 0 years | ||
Director | 09/25/2023 | 09325202 | *****0957H | 0 years | |
Director | 10/09/2023 | 10335960 | *****8660Q | 1 years | |
Director | 05/03/2023 | 03632394 | 2 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
636,000,000 | 0 | Gujarat | |
Active
|
636,000,000 | 0 | Gujarat | |
Active
|
636,000,000 | 0 | Gujarat | |
Active
|
636,000,000 | 0 | Gujarat | |
Active
|
636,000,000 | 0 | Gujarat | |
Active
|
636,000,000 | 0 | Gujarat | |
Active
|
636,000,000 | 0 | Gujarat | |
Active
|
636,000,000 | 0 | Gujarat |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
SURAT SMART CITY DEVELOPMENT LIMITED having CIN U74999GJ2016PLC091579 is 55 years , 3 month old Public Indian Company incorporated with MCA on 31 Mar 2016. SURAT SMART CITY DEVELOPMENT LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ahmedabad with an Authorized Share Capital of 2,000,000,000 and paid-up capital is 2,000,000,000.
CIN of SURAT SMART CITY DEVELOPMENT LIMITED is U74999GJ2016PLC091579.
Address of SURAT SMART CITY DEVELOPMENT LIMITED is Surat smart city development limited, 1st floor, south zone office, smc, opp. satyanagar,,surat,gujarat,india-394210,.
The company has 34 directors/key management personnel BANCHHANIDHI PANI,PARESH PATEL,ASHISH DUBE,AAYUSH OAK,SWATI DESAI,DHARMESH MISTRY,SHALINI AGARWAL,CHAITANYA BHATT,KALPANA DESAI,PERSI ENGINEER,VELJIBHAI SHETA,SRINIVASAN GOPALAN,RAJESH PANDYA,NILESH UPADHYAY,JATINKUMAR DESAI,KAMLESH NAIK,VELJIBHAI SHETA,ANJALI JAIN,MILIND TORAWANE,RAJKUMAR BENIWAL,SUJIT MISHRA,U74999GJ2016PLC091579 U74999GJ2016PLC091579,SHWETA SHAH,SWATI DESAI,BANCHHANIDHI PANI,RAJKUMAR BENIWAL,JITENDRASINH VAGHELA,AKSHAYKUMAR PANDYA,RAJENDRA PATEL,SOURABH PARDHI,DHARMESH MISTRY,KAMLESH NAIK,RAJAN PATEL,MILIND TORAWANE,
Email : ceo@suratsmartcity.com
Address : Office of the Commmissioner Surat Municipal Corporation, Muglisara Surat Gujarat India 395003
SURAT SMART CITY DEVELOPMENT LIMITED is involved in activities such as Computer programming, consultancy and related activities